Female 11 - 12
SC LC
50 Free Hazel Clark 00:31.85 2020-Feb-15 Kinley Melski 00:29.01 2024-Jul-06
100 Free Hazel Clark 01:07.08 2020-Feb-02 Kinley Melski 01:04.23 2024-Jul-09
200 Free Hazel Clark 02:31.54 2020-Jan-31 Kinley Melski 02:24.05 2024-Jul-07
400 Free Hazel Clark 05:38.08 2019-Dec-14 Kinley Melski 05:05.56 2024-Jul-08
800 Free Hazel Clark 11:44.06 2020-Feb-16 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Hazel Clark 00:36.68 2020-Feb-01 Kaia Melski 00:36.94 2024-Jul-09
100 Back Hazel Clark 01:15.46 2020-Jan-31 Maggie MacDonald 01:24.24 2022-Jul-09
200 Back Hazel Clark 02:45.19 2020-Feb-02 Hazel Clark 03:00.22 2019-Jul-07
50 Breast Alice Zhao 00:41.11 2018-Dec-01 Kinley Melski 00:41.21 2024-Jul-08
100 Breast Alice Zhao 01:36.71 2018-Dec-01 Maggie MacDonald 01:44.75 2022-Jul-08
200 Breast Lyla Penney 03:29.67 2024-May-12 Kaia Melski 03:24.12 2024-Jul-06
50 Fly Hazel Clark 00:37.21 2020-Jan-25 Lexie Quinn 00:34.14 2018-Jul-06
100 Fly Hazel Clark 01:27.06 2019-Feb-16 Lexie Quinn 01:23.56 2018-Jul-07
200 Fly 0001-Jan-01 Hazel Clark 03:17.88 2019-Mar-03
100 Medley Maggie MacDonald 01:25.64 2022-Nov-20
200 Medley Hazel Clark 02:49.62 2020-Feb-15 Lexie Quinn 02:58.37 2018-Jul-07
400 Medley Hazel Clark 06:03.40 2020-Feb-14 Lexie Quinn 06:30.59 2018-May-06
Male 11 - 12
SC LC
50 Free Thomas Guy 00:33.98 2021-Oct-24 Max Harpell 00:36.55 2022-Jul-08
100 Free Bryson MacNeil 01:18.16 2026-Mar-08 Gideon Paul 01:21.45 2019-Jul-07
200 Free Bryson MacNeil 03:00.26 2026-May-09 Gideon Paul 03:01.63 2019-Jul-05
400 Free Cruz Rizzato 06:20.09 2025-Nov-09 0001-Jan-01
800 Free Kaj Udby 16:52.02 2018-Feb-03 Duncan Clark 14:26.54 2017-Apr-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Thomas Guy 00:38.65 2021-Oct-24 Gideon Paul 00:42.77 2019-Jul-05
100 Back Gideon Paul 01:28.84 2020-Jan-25 Gideon Paul 01:34.06 2019-Jul-06
200 Back Kendall McArthur 03:40.26 2024-May-11 Duncan Clark 03:59.03 2017-Apr-02
50 Breast Cruz Rizzato 00:42.27 2025-Dec-13 Max Harpell 00:48.26 2022-Jul-09
100 Breast Bryson MacNeil 01:36.69 2026-Jun-07 0001-Jan-01
200 Breast Cruz Rizzato 03:38.00 2025-Nov-22 Duncan Clark 04:38.51 2017-Apr-02
50 Fly Gideon Paul 00:37.78 2020-Jan-25 Gideon Paul 00:41.83 2019-Jul-06
100 Fly Cruz Rizzato 01:31.81 2025-Dec-12 0001-Jan-01
200 Fly Kaj Udby 04:37.19 2018-Feb-03 0001-Jan-01
100 Medley Bryson MacNeil 01:29.08 2026-Jun-06
200 Medley Cruz Rizzato 03:16.21 2026-Jan-25 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01